<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Twitter Marketing &#124; Twitter Viral Marketing</title>
	<atom:link href="http://www.viraltwittermarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viraltwittermarketing.com</link>
	<description>How To Go Viral On Twitter</description>
	<lastBuildDate>Thu, 28 Jul 2011 05:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter For The Tweeple &#8211; Setting up on Twitter to have your own account is easy, but there are a few things that you should be aware of when organizing your account.</title>
		<link>http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/</link>
		<comments>http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Educations]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Account Product]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Internet Revolution]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Site Web]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[Tweeple]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Today]]></category>

		<guid isPermaLink="false">http://www.niftydomain.com/twitter/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/</guid>
		<description><![CDATA[Product DescriptionWhat is Twitter? Well, where have you been.. LOL? Twitter would have to be the fastest growing site on the web today. It is taking the internet by storm and there are around 10,000 new users per day signing up to participate in this internet revolution. Twitter is best described as a micro blogging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Twitter-Tweeple-organizing-account-ebook/dp/B0033AHE5S%3FSubscriptionId%3DAKIAICRSAIE66B2BN2BQ%26tag%3Ddogtracen-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0033AHE5S" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41qFpM-sYOL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />What is Twitter? Well, where have you been.. LOL? Twitter would have to be the fastest growing site on the web today. It is taking the internet by storm and there are around 10,000 new users per day signing up to participate in this internet revolution.</p>
<p>Twitter is best described as a micro blogging platform. You are limited to 140 characters each time you do an update, which initially, may seem a small amount. However, as you become more experienced, it&#8217;s jus&#8230; <a href="http://www.amazon.com/Twitter-Tweeple-organizing-account-ebook/dp/B0033AHE5S%3FSubscriptionId%3DAKIAICRSAIE66B2BN2BQ%26tag%3Ddogtracen-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0033AHE5S" rel="nofollow">More >></a></p>
<p><center><b>Customer Rating:<br />
List Price: </b></p>
<p><a href="http://www.amazon.com/Twitter-Tweeple-organizing-account-ebook/dp/B0033AHE5S%3FSubscriptionId%3DAKIAICRSAIE66B2BN2BQ%26tag%3Ddogtracen-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0033AHE5S"><img src="http://i921.photobucket.com/albums/ad56/alfaresy/buy-now.gif"></a></center></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/&amp;title=Twitter+For+The+Tweeple+-+Setting+up+on+Twitter+to+have+your+own+account+is+easy%2C+but+there+are+a+few+things+that+you+should+be+aware+of+when+organizing+your+account." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/&amp;title=Twitter+For+The+Tweeple+-+Setting+up+on+Twitter+to+have+your+own+account+is+easy%2C+but+there+are+a+few+things+that+you+should+be+aware+of+when+organizing+your+account." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/&amp;title=Twitter+For+The+Tweeple+-+Setting+up+on+Twitter+to+have+your+own+account+is+easy%2C+but+there+are+a+few+things+that+you+should+be+aware+of+when+organizing+your+account.&amp;desc=%0D%0A%0D%0AProduct%20DescriptionWhat%20is%20Twitter%3F%20Well%2C%20where%20have%20you%20been..%20LOL%3F%20Twitter%20would%20have%20to%20be%20the%20fastest%20growing%20site%20on%20the%20web%20today.%20It%20is%20taking%20the%20internet%20by%20storm%20and%20there%20are%20around%2010%2C000%20new%20users%20per%20day%20signing%20up%20to%20participate%20in%20this%20internet%20revolution.Twitter%20is%20best%20describe" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/&amp;title=Twitter+For+The+Tweeple+-+Setting+up+on+Twitter+to+have+your+own+account+is+easy%2C+but+there+are+a+few+things+that+you+should+be+aware+of+when+organizing+your+account." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/&amp;title=Twitter+For+The+Tweeple+-+Setting+up+on+Twitter+to+have+your+own+account+is+easy%2C+but+there+are+a+few+things+that+you+should+be+aware+of+when+organizing+your+account." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/&amp;title=Twitter+For+The+Tweeple+-+Setting+up+on+Twitter+to+have+your+own+account+is+easy%2C+but+there+are+a+few+things+that+you+should+be+aware+of+when+organizing+your+account." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twitter+For+The+Tweeple+-+Setting+up+on+Twitter+to+have+your+own+account+is+easy%5B..%5D+-+http://bit.ly/phaAo6+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.viraltwittermarketing.com/twitter-for-the-tweeple-setting-up-on-twitter-to-have-your-own-account-is-easy-but-there-are-a-few-things-that-you-should-be-aware-of-when-organizing-your-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter For Seniors For Dummies</title>
		<link>http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/</link>
		<comments>http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Educations]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friends Photos]]></category>
		<category><![CDATA[Grandchildren]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Marsha Collier]]></category>
		<category><![CDATA[Old Friends]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.niftydomain.com/twitter/facebook-and-twitter-for-seniors-for-dummies/</guid>
		<description><![CDATA[Product DescriptionA fun and easy social media guide for the over-55 set People over 55 were the fastest-growing user group on Facebook in the first half of 2009, and they’re flocking to Twitter at a faster rate than their under-20 grandchildren. From basic information about establishing an Internet connection to rediscovering old friends, sharing messages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Facebook-Twitter-Seniors-Dummies-Computer/dp/0470637544%3FSubscriptionId%3DAKIAICRSAIE66B2BN2BQ%26tag%3Ddogtracen-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470637544" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51WgufCh8%2BL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>A fun and easy social media guide for the over-55 set</b>        People over 55 were the fastest-growing user group on Facebook in the first half of 2009, and they’re flocking to Twitter at a faster rate than their under-20 grandchildren. From basic information about establishing an Internet connection to rediscovering old friends, sharing messages and photos, and keeping in touch instantly with Twitter, this book by online expert Marsha Collier helps seniors j&#8230; <a href="http://www.amazon.com/Facebook-Twitter-Seniors-Dummies-Computer/dp/0470637544%3FSubscriptionId%3DAKIAICRSAIE66B2BN2BQ%26tag%3Ddogtracen-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470637544" rel="nofollow">More >></a></p>
<p><center><b>Customer Rating:<br />
List Price: $14.84</b></p>
<p><a href="http://www.amazon.com/Facebook-Twitter-Seniors-Dummies-Computer/dp/0470637544%3FSubscriptionId%3DAKIAICRSAIE66B2BN2BQ%26tag%3Ddogtracen-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470637544"><img src="http://i921.photobucket.com/albums/ad56/alfaresy/buy-now.gif"></a></center></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/&amp;title=Facebook+and+Twitter+For+Seniors+For+Dummies" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/&amp;title=Facebook+and+Twitter+For+Seniors+For+Dummies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/&amp;title=Facebook+and+Twitter+For+Seniors+For+Dummies&amp;desc=%0D%0A%0D%0AProduct%20DescriptionA%20fun%20and%20easy%20social%20media%20guide%20for%20the%20over-55%20set%20%20%20%20%20%20%20%20People%20over%2055%20were%20the%20fastest-growing%20user%20group%20on%20Facebook%20in%20the%20first%20half%20of%202009%2C%20and%20they%E2%80%99re%20flocking%20to%20Twitter%20at%20a%20faster%20rate%20than%20their%20under-20%20grandchildren.%20From%20basic%20information%20about%20establishin" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/&amp;title=Facebook+and+Twitter+For+Seniors+For+Dummies" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/&amp;title=Facebook+and+Twitter+For+Seniors+For+Dummies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/&amp;title=Facebook+and+Twitter+For+Seniors+For+Dummies" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook+and+Twitter+For+Seniors+For+Dummies+-+http://bit.ly/qBlJdv+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.viraltwittermarketing.com/facebook-and-twitter-for-seniors-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Marketing- 7 Steps You Must Know for Success on Twitter</title>
		<link>http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/</link>
		<comments>http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Beginners Guide]]></category>
		<category><![CDATA[Business Automation]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Friend Adder]]></category>
		<category><![CDATA[Generating Leads]]></category>
		<category><![CDATA[Home Base Business]]></category>
		<category><![CDATA[Hot Place]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Oomph]]></category>
		<category><![CDATA[Overwhelming Evidence]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Welcome Messages]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://www.niftydomain.com/twitter/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/</guid>
		<description><![CDATA[Twitter is quickly becoming the most popular social networking site in existence. There are currently about 6 million registered Twitter users, which equates to around 3.8 percent of people on the Internet. The research shows further projections that those numbers will double by the end of this year to 12.1 million users, and gain another [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Twitter</strong> is quickly becoming the most popular social networking site in existence. There are currently about 6 million registered Twitter users, which equates to around 3.8 percent of people on the Internet. The research shows further projections that those numbers will double by the end of this year to 12.1 million users, and gain another 50 percent in 2010 to bring the service to a total audience of roughly 18 million registered users. This is overwhelming evidence that twitter is the hot place to be online right now. You can get real time data on literally anything happening in our world today and interact with millions of people live.</p>
<p>When I 1st heard about twitter I was a bit skeptical. I guess I just didn&#8217;t see how extraordinarily powerful this site really was until recently. My friend RJ Pepino had built a twitter following of 21,000 in just a few months and was having people join him in his business opportunity everyday! All of these leads where free. If you&#8217;re looking to create some passive income online, build a home base business that runs on automation and build your own list of followers, you have to be on Twitter.</p>
<p>So I put together a Beginners guide for you to generating Leads on Twitter:</p>
<p>1. <strong>Twitter</strong>- Create a free Twitter account if you haven&#8217;t already done so. Don&#8217;t be shy when creating your bio, be yourself, remember you are creating relationships and connecting with people.</p>
<p>2. <strong>Twitbacks</strong>-Customize your Twitter background with Twitbacks. You want to stand out from the crowd.</p>
<p>3. <strong>Social Oomph</strong>- Make sure you use Social Oomph and create a free account. This will allow you to send automated welcome messages, aka DM&#8217;s to new followers and create settings that will automatically follow those who follow you or un follow those who do not follow you.</p>
<p>4. <strong>livelybrowser</strong>- Purchase the Twitter Friend Adder for $50. This is optional, but highly recommended. You can automatically add Twitter friends with this tool running in the background. It is recommended you do not add more than 100-200 friends per day or twitter will suspend your account. You can also un follow those who don&#8217;t follow you, which is recommended every 24-48hrs after adding. This is extremely handy when doing followings of 100 or more people per day, which you will need to do to build a list fast and automation, is the way to go! If you&#8217;re on a budget, just add friends manually by finding others in your same niche but that is very time consuming.</p>
<p>5. <strong>Twellow</strong>- You can find people in your industry, mentors, and friends and or people talking about particular subjects to network with by using Twellow. When you find like-minded people follow them and their followers. See step 4 to automate this process.</p>
<p>6. <strong>Brainy Quote</strong>-Find good content to share with others. Don&#8217;t spam your links or always trying to sell. Build relationships; twitter success is dependent on your ability to share valuable content and information with your network and friends. Share anything funny, inspirational and educational even videos. Also share quotes, blog posts or re-syndicate content that you like from other people. I like using Brainy Quotes to find go quotes for content.</p>
<p>7. Make sure you use all the features available by twitter to communicate. Use direct messages and @reply features to interact personally with your new friends and network.</p>
<p>Hope these 7 simple steps help. Remember it&#8217;s all about connecting with your audience. If you can connect and build relationships then you will be a success on line!</p>
<p><a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://allenfaires.com/" target="_new"><br />
</a></p>
<p><a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://ezinearticles.com/?expert=Allen_Faires"><br />
</a></p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">
<p>Allen Faires is helping Network Marketers achieve success. Learn more about Allen Faires and get a &#8220;FREE 8 Day marketing bootcamp&#8221; at: http://allenfaires.com</p>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/&amp;title=Twitter+Marketing-+7+Steps+You+Must+Know+for+Success+on+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/&amp;title=Twitter+Marketing-+7+Steps+You+Must+Know+for+Success+on+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/&amp;title=Twitter+Marketing-+7+Steps+You+Must+Know+for+Success+on+Twitter&amp;desc=Twitter%20is%20quickly%20becoming%20the%20most%20popular%20social%20networking%20site%20in%20existence.%20There%20are%20currently%20about%206%20million%20registered%20Twitter%20users%2C%20which%20equates%20to%20around%203.8%20percent%20of%20people%20on%20the%20Internet.%20The%20research%20shows%20further%20projections%20that%20those%20numbers%20will%20double%20by%20the%20end%20of%20this%20year" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/&amp;title=Twitter+Marketing-+7+Steps+You+Must+Know+for+Success+on+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/&amp;title=Twitter+Marketing-+7+Steps+You+Must+Know+for+Success+on+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/&amp;title=Twitter+Marketing-+7+Steps+You+Must+Know+for+Success+on+Twitter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twitter+Marketing-+7+Steps+You+Must+Know+for+Success+on+Twitter+-+http://bit.ly/o6j67P+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.viraltwittermarketing.com/twitter-marketing-7-steps-you-must-know-for-success-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Powerful Ways To Use Twitter As A Marketing Tool</title>
		<link>http://www.viraltwittermarketing.com/3-powerful-ways-to-use-twitter-as-a-marketing-tool/</link>
		<comments>http://www.viraltwittermarketing.com/3-powerful-ways-to-use-twitter-as-a-marketing-tool/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Custom Background]]></category>
		<category><![CDATA[Drive Targeted Traffic]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Global Reach]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gravatar]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Mini Biography]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Relevant Websites]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Social Proof]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unrivalled Opportunity]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.niftydomain.com/twitter/3-powerful-ways-to-use-twitter-as-a-marketing-tool/</guid>
		<description><![CDATA[The phenomenal global reach of Twitter gives you an unrivalled opportunity to showcase yourself and your skills that won&#8217;t cost you a cent! Following other like minded people on Twitter is a simple yet effective way to use Twitter as a marketing tool and drive targeted traffic to your websites. When you follow others you [...]]]></description>
			<content:encoded><![CDATA[<p>The phenomenal global reach of Twitter gives you an unrivalled opportunity to showcase yourself and your skills that won&#8217;t cost you a cent!</p>
<p>Following other like minded people on Twitter is a simple yet effective way to use Twitter as a marketing tool and drive targeted traffic to your websites.</p>
<p>When you follow others you will find that around 70% of the people you follow will follow you back and a large proportion of these new followers will visit your profile to see what you are about. It is at this point that you must present yourself in the best possible way.</p>
<p>Be sure to upload your image, the standard brown gravatar is a very negative sign &#8211; it shows that you don&#8217;t care enough to spend a few minutes uploading your photo.</p>
<p>Your Twitter profile provides space for one URL so make sure you have a website or blog with engaging content and personal information &#8211; a mini biography works well, don&#8217;t forget your followers want to find out about you, they will not be impressed if your link is to a sales page.</p>
<p>Create a custom background (Google &#8216;free twitter background&#8217;), this shows your followers you are taking your business seriously, it also gives you the opportunity to showcase your skills and provide URL&#8217;s (unclickable) to relevant websites.</p>
<p>Remember, you only get one chance to make a first impression so do everything in your power to make it a favourable one.</p>
<p>Building a substantial list of followers is a great way to tell the world that what you have to say is worth listening to.</p>
<p>When people visit your profile and see that 3,000 other people are following you this acts as a powerful form of social proof &#8211; similar to a testimonial that says&#8230;.&#8221;this person gives good advice, I follow them and I urge you to do the same.&#8221;</p>
<p>As your list of followers grows so does your own credibility.</p>
<p>Think about your own experiences on Twitter, if you visit 2 profiles and one person has 3,515 followers and the other has 15 followers which group do you feel most compelled to join?</p>
<p>Naturally you click the little green tick and join the larger group &#8211; you feel reassured that you are taking the right action because you can see that many others have taken the same action &#8211; this is the power of social proof.</p>
<p>As human beings we instinctively look for social proof before taking important decisions, we feel uncomfortable if others aren&#8217;t taking the same action and we seek out like minded individuals to spend our time with, we like people who are like us.</p>
<p>Twitter satisfies this need by providing a huge pool of people who are just like us with the same needs, wants and interests and it makes it possible to connect with these people quickly and easily.</p>
<p>Twitter is brilliant for raising your profile and building your credibility, however, Twitter&#8217;s greatest strength is its ability to cut through the layers of bureaucracy that usually surround and protect the big players in your particular niche and allow you to contact them directly.</p>
<p>If you think about the people who dominate your niche, for example, the top internet marketing &#8216;gurus&#8217; you would find it very difficult if not impossible to pick up the phone and call them or send them an email and get a personal response.</p>
<p>No, because these powerful, influential people have tens of thousands of customers it is impractical to be available to all, so they employ people and systems to handle these personal interactions and therefore protect their time.</p>
